| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela Lucie HANZLIKOVA SKK Karlovy Vary | CZE | 72.38 | 38.17 | 35.21 | 4.50 | 4.17 | 4.50 | 4.42 | 4.42 | 1.00 | #13 | |
| 2 | Klara SVETLIKOVA SK Kraso Uherske Hradiste | CZE | 64.90 | 31.37 | 34.53 | 4.50 | 4.25 | 4.25 | 4.33 | 4.25 | 1.00 | #24 | |
| 3 | Eliska PAVLASOVA BK Havlickuv Brod | CZE | 64.54 | 31.21 | 33.33 | 4.33 | 4.08 | 4.17 | 4.17 | 4.08 | 0.00 | #23 | |
| 4 | Daniela ZAVADOVA FSC Koprivnice | CZE | 60.43 | 30.83 | 29.60 | 3.83 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #15 | |
| 5 | Karolina MELICHAROVA KK Pardubice | CZE | 59.96 | 30.29 | 32.67 | 4.17 | 3.92 | 4.00 | 4.08 | 4.25 | 3.00 | #21 | |
| 6 | Michaela KROBOVA PKK Roudnice nad Labem | CZE | 59.58 | 28.24 | 31.34 | 3.92 | 3.75 | 3.92 | 4.00 | 4.00 | 0.00 | #14 | |
| 7 | Natalie KRATENOVA TJ Stadion Brno | CZE | 57.65 | 27.85 | 32.80 | 4.25 | 4.00 | 4.00 | 4.25 | 4.00 | 3.00 | #22 | |
| 8 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 57.50 | 26.97 | 30.53 | 4.00 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #16 | |
| 9 | Aneta JANICZKOVA HCO Trinec | CZE | 56.57 | 24.98 | 33.59 | 4.25 | 4.00 | 4.08 | 4.33 | 4.33 | 2.00 | #20 | |
| 10 | Nikol ZATOPKOVA FSC Koprivnice | CZE | 54.15 | 26.29 | 27.86 | 3.75 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #19 | |
| 11 | Nikola BRABCOVA USK Praha | CZE | 53.70 | 26.63 | 27.07 | 3.50 | 3.25 | 3.50 | 3.42 | 3.25 | 0.00 | #10 | |
| 12 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 52.89 | 23.64 | 30.25 | 3.83 | 3.58 | 3.83 | 3.83 | 3.83 | 1.00 | #11 | |
| 13 | Zuzana JECHOVA USK Praha | CZE | 52.66 | 25.06 | 27.60 | 3.50 | 3.25 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | |
| 14 | Katerina KUBISTOVA KK Pardubice | CZE | 52.20 | 25.07 | 28.13 | 3.58 | 3.42 | 3.50 | 3.58 | 3.50 | 1.00 | #18 | |
| 15 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 51.14 | 25.14 | 28.00 | 3.67 | 3.33 | 3.42 | 3.58 | 3.50 | 2.00 | #9 | |
| 16 | Eliska LISKOVA HC Ledec nad Sazavou | CZE | 51.02 | 22.62 | 28.40 | 3.67 | 3.33 | 3.58 | 3.50 | 3.67 | 0.00 | #6 | |
| 17 | Monika ZORKLEROVA TJ Auto Skoda Mlada Boleslav | CZE | 50.61 | 23.15 | 29.46 | 3.83 | 3.58 | 3.58 | 3.67 | 3.75 | 2.00 | #17 | |
| 18 | Marketa SVOBODOVA TJ Kraso Nachod | CZE | 50.05 | 22.99 | 27.06 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #7 | |
| 19 | Karolina KOSTELNIKOVA FSC Koprivnice | CZE | 50.05 | 24.65 | 26.40 | 3.42 | 3.17 | 3.33 | 3.25 | 3.33 | 1.00 | #8 | |
| 20 | Terezie SOSTA KK Orlova | CZE | 48.60 | 21.53 | 27.07 | 3.50 | 3.00 | 3.42 | 3.50 | 3.50 | 0.00 | #12 | |
| 21 | Kristina CAPLOVA KK Trnava | SVK | 46.23 | 21.24 | 25.99 | 3.33 | 3.00 | 3.25 | 3.33 | 3.33 | 1.00 | #5 | |
| 22 | Hana KUBOSOVA KK Orlova | CZE | 45.19 | 19.73 | 25.46 | 3.25 | 3.00 | 3.08 | 3.25 | 3.33 | 0.00 | #2 | |
| 23 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 41.79 | 18.64 | 24.15 | 3.17 | 2.92 | 2.92 | 3.17 | 2.92 | 1.00 | #4 | |
| 24 | Karolina LEGDANOVA Kraso Breclav | CZE | 37.33 | 16.00 | 21.33 | 2.83 | 2.50 | 2.50 | 2.75 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18.1.2015 17:54