| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie KRATENOVA TJ Stadion Brno | CZE | 40.87 | 23.37 | 17.50 | 4.42 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #24 | |
| 2 | Klara SVETLIKOVA SK Kraso Uherske Hradiste | CZE | 38.05 | 20.31 | 17.74 | 4.50 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #14 | |
| 3 | Aneta JANICZKOVA HCO Trinec | CZE | 37.70 | 20.10 | 17.60 | 4.50 | 4.17 | 4.33 | 4.42 | 4.58 | 0.00 | #5 | |
| 4 | Eliska PAVLASOVA BK Havlickuv Brod | CZE | 36.08 | 19.34 | 16.74 | 4.25 | 4.00 | 4.17 | 4.17 | 4.33 | 0.00 | #22 | |
| 5 | Nikol ZATOPKOVA FSC Koprivnice | CZE | 33.85 | 19.31 | 14.54 | 3.92 | 3.33 | 3.67 | 3.67 | 3.58 | 0.00 | #8 | |
| 6 | Karolina MELICHAROVA KK Pardubice | CZE | 33.82 | 17.50 | 16.32 | 4.17 | 3.83 | 4.08 | 4.08 | 4.25 | 0.00 | #6 | |
| 7 | Michaela Lucie HANZLIKOVA SKK Karlovy Vary | CZE | 33.54 | 17.74 | 16.80 | 4.33 | 4.08 | 4.17 | 4.17 | 4.25 | 1.00 | #19 | |
| 8 | Katerina KUBISTOVA KK Pardubice | CZE | 30.69 | 16.37 | 14.32 | 3.75 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #3 | |
| 9 | Monika ZORKLEROVA TJ Auto Skoda Mlada Boleslav | CZE | 30.51 | 16.31 | 15.20 | 3.83 | 3.58 | 3.75 | 3.92 | 3.92 | 1.00 | #13 | |
| 10 | Michaela KROBOVA PKK Roudnice nad Labem | CZE | 30.37 | 15.57 | 14.80 | 3.75 | 3.50 | 3.75 | 3.67 | 3.83 | 0.00 | #1 | |
| 11 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 30.22 | 15.88 | 15.34 | 4.00 | 3.75 | 3.92 | 3.75 | 3.75 | 1.00 | #10 | |
| 12 | Daniela ZAVADOVA FSC Koprivnice | CZE | 30.20 | 16.80 | 13.40 | 3.50 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #7 | |
| 13 | Terezie SOSTA KK Orlova | CZE | 29.02 | 14.54 | 14.48 | 3.75 | 3.42 | 3.67 | 3.50 | 3.75 | 0.00 | #23 | |
| 14 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 28.55 | 14.01 | 15.54 | 3.92 | 3.67 | 3.83 | 3.92 | 4.08 | 1.00 | #16 | |
| 15 | Nikola BRABCOVA USK Praha | CZE | 28.45 | 15.91 | 13.54 | 3.50 | 3.17 | 3.25 | 3.58 | 3.42 | 1.00 | #2 | |
| 16 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 27.76 | 13.90 | 14.86 | 3.75 | 3.67 | 3.58 | 3.75 | 3.83 | 1.00 | #20 | |
| 17 | Karolina KOSTELNIKOVA FSC Koprivnice | CZE | 27.70 | 14.96 | 13.74 | 3.50 | 3.25 | 3.42 | 3.50 | 3.50 | 1.00 | #9 | |
| 18 | Marketa SVOBODOVA TJ Kraso Nachod | CZE | 27.19 | 14.51 | 13.68 | 3.58 | 3.17 | 3.50 | 3.42 | 3.42 | 1.00 | #4 | |
| 19 | Eliska LISKOVA HC Ledec nad Sazavou | CZE | 27.00 | 12.60 | 14.40 | 3.83 | 3.42 | 3.58 | 3.67 | 3.50 | 0.00 | #21 | |
| 20 | Zuzana JECHOVA USK Praha | CZE | 26.29 | 13.45 | 13.84 | 3.58 | 3.33 | 3.33 | 3.50 | 3.58 | 1.00 | #17 | |
| 21 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 24.18 | 11.70 | 12.48 | 3.25 | 2.92 | 3.00 | 3.17 | 3.25 | 0.00 | #11 | |
| 22 | Hana KUBOSOVA KK Orlova | CZE | 23.48 | 11.20 | 13.28 | 3.42 | 3.17 | 3.25 | 3.33 | 3.42 | 1.00 | #15 | |
| 23 | Kristina CAPLOVA KK Trnava | SVK | 22.75 | 11.95 | 13.80 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 3.00 | #12 | |
| 24 | Karolina LEGDANOVA Kraso Breclav | CZE | 16.34 | 6.70 | 10.64 | 2.83 | 2.58 | 2.58 | 2.75 | 2.58 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18.1.2015 17:54