| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche KK Pardubice | CZE | 60.60 | 25.26 | 35.34 | 4.42 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #4 | |
| 2 | Goldies USK Praha | CZE | 57.37 | 22.30 | 35.07 | 4.25 | 4.42 | 4.42 | 4.33 | 4.50 | 0.00 | #1 | |
| 3 | All Stars Ice Club Brno | CZE | 44.78 | 15.03 | 29.75 | 3.67 | 3.67 | 3.67 | 3.92 | 3.67 | 0.00 | #3 | |
| 4 | NŽIce Age Dukla Jihlava | CZE | 44.36 | 13.30 | 31.06 | 3.83 | 3.92 | 3.83 | 4.00 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13.12.2014 18:12