| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DUSKOVA USK Praha | CZE | 76.99 | 39.45 | 38.54 | 4.92 | 4.67 | 4.75 | 4.92 | 4.83 | 1.00 | #16 | |
| 2 | Natalie KRATENOVA TJ Stadion Brno | CZE | 65.44 | 32.18 | 34.26 | 4.33 | 4.25 | 4.25 | 4.25 | 4.33 | 1.00 | #15 | |
| 3 | Eliska PAVLASOVA BK Havlickuv Brod | CZE | 59.95 | 28.35 | 31.60 | 4.08 | 3.75 | 3.92 | 4.00 | 4.00 | 0.00 | #12 | |
| 4 | Michaela KROBOVA PKK Roudnice nad Labem | CZE | 58.36 | 28.89 | 29.47 | 3.67 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #9 | |
| 5 | Elizabeth HARSH USK Praha | CZE | 57.92 | 29.79 | 30.13 | 4.00 | 3.58 | 3.83 | 3.75 | 3.67 | 2.00 | #11 | |
| 6 | Petra SIMUNKOVA KK Stadion Praha | CZE | 57.89 | 28.55 | 29.34 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #10 | |
| 7 | Katerina KUBISTOVA KK Pardubice | CZE | 57.17 | 27.97 | 29.20 | 3.83 | 3.50 | 3.67 | 3.58 | 3.67 | 0.00 | #13 | |
| 8 | Daniela ZAVADOVA FSC Koprivnice | CZE | 56.57 | 27.76 | 28.81 | 3.67 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #14 | |
| 9 | Nikola BRABCOVA USK Praha | CZE | 54.10 | 26.10 | 28.00 | 3.67 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #6 | |
| 10 | Zuzana JECHOVA USK Praha | CZE | 51.93 | 23.66 | 28.27 | 3.67 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #3 | |
| 11 | Katerina DOUBRAVOVA KK Pardubice | CZE | 51.32 | 23.19 | 28.13 | 3.58 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #7 | |
| 12 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 50.68 | 24.41 | 26.27 | 3.42 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #1 | |
| 13 | Karolina KOSTELNIKOVA FSC Koprivnice | CZE | 50.21 | 23.68 | 26.53 | 3.58 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #8 | |
| 14 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 48.01 | 23.41 | 27.60 | 3.58 | 3.25 | 3.50 | 3.50 | 3.42 | 3.00 | #5 | |
| 15 | Terezie SOSTA KK Orlova | CZE | 45.92 | 19.92 | 26.00 | 3.42 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | |
| 16 | Karolina HOLSTAJNOVA KK Pardubice | CZE | 34.57 | 13.96 | 21.61 | 2.92 | 2.67 | 2.67 | 2.67 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7.12.2014 22:16