| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DUSKOVA USK Praha | CZE | 47.59 | 27.33 | 20.26 | 5.17 | 4.83 | 5.08 | 5.08 | 5.17 | 0.00 | #2 | |
| 2 | Elizabeth HARSH USK Praha | CZE | 41.74 | 23.94 | 17.80 | 4.50 | 4.17 | 4.42 | 4.58 | 4.58 | 0.00 | #4 | |
| 3 | Natalie KRATENOVA TJ Stadion Brno | CZE | 37.87 | 20.53 | 17.34 | 4.50 | 4.25 | 4.42 | 4.33 | 4.17 | 0.00 | #13 | |
| 4 | Eliska PAVLASOVA BK Havlickuv Brod | CZE | 34.94 | 18.68 | 16.26 | 4.25 | 3.75 | 4.08 | 4.17 | 4.08 | 0.00 | #17 | |
| 5 | Katerina KUBISTOVA KK Pardubice | CZE | 31.25 | 16.81 | 14.44 | 3.83 | 3.33 | 3.75 | 3.58 | 3.58 | 0.00 | #9 | |
| 6 | Daniela ZAVADOVA FSC Koprivnice | CZE | 30.19 | 16.33 | 13.86 | 3.58 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #7 | |
| 7 | Petra SIMUNKOVA KK Stadion Praha | CZE | 29.94 | 14.58 | 15.36 | 3.92 | 3.50 | 3.92 | 3.92 | 3.92 | 0.00 | #15 | |
| 8 | Katerina DOUBRAVOVA KK Pardubice | CZE | 28.91 | 13.85 | 15.06 | 3.83 | 3.50 | 3.67 | 3.83 | 4.00 | 0.00 | #8 | |
| 9 | Michaela KROBOVA PKK Roudnice nad Labem | CZE | 28.54 | 14.80 | 13.74 | 3.58 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #10 | |
| 10 | Karolina KOSTELNIKOVA FSC Koprivnice | CZE | 26.44 | 14.38 | 13.06 | 3.58 | 3.00 | 3.25 | 3.42 | 3.08 | 1.00 | #14 | |
| 11 | Zuzana JECHOVA USK Praha | CZE | 25.65 | 12.65 | 13.00 | 3.50 | 3.00 | 3.25 | 3.33 | 3.17 | 0.00 | #5 | |
| 12 | Nikola BRABCOVA USK Praha | CZE | 24.49 | 14.35 | 13.14 | 3.42 | 3.17 | 3.33 | 3.33 | 3.17 | 3.00 | #11 | |
| 13 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 24.34 | 10.74 | 13.60 | 3.75 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #12 | |
| 14 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 24.24 | 12.38 | 12.86 | 3.50 | 3.08 | 3.25 | 3.25 | 3.00 | 1.00 | #3 | |
| 15 | Terezie SOSTA KK Orlova | CZE | 23.52 | 10.40 | 13.12 | 3.50 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #16 | |
| 16 | Dominika VESELA TJ Stadion Brno | CZE | 21.40 | 10.20 | 11.20 | 3.08 | 2.75 | 2.50 | 2.92 | 2.75 | 0.00 | #6 | |
| 17 | Karolina HOLSTAJNOVA KK Pardubice | CZE | 20.36 | 8.70 | 12.66 | 3.33 | 3.00 | 3.17 | 3.25 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7.12.2014 22:16