| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Jan ANDEL | FSC Koprivnice | CZE |
| 2 | Lukas BUKSA | BK Uhersky Brod | CZE |
| 3 | Daniel MRAZEK | KK Nymburk | CZE |
| 4 | Roman MUSIL | TJ Slavoj Cesky Tesin | CZE |
| 5 | Samuel TRAN | BK LR Cosmetic Ostrava | CZE |
| 6 | Vladislav TRUSHIN | BK Ceske Budejovice | CZE |
| 7 | Lukas VOCHOZKA | BK Ceske Budejovice | CZE |
Last Update: 26.10.2014 18:11