| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole KUZMICH / Alexandr SINICYN USK Praha | CZE | 65.30 | 32.20 | 33.10 | 5.50 | 5.25 | 5.67 | 5.58 | 5.58 | 0.00 | #6 | |
| 2 | Katerina KONICKOVA / Matej LANG FSC Brno | CZE | 62.50 | 31.60 | 30.90 | 5.33 | 5.08 | 4.92 | 5.17 | 5.25 | 0.00 | #5 | |
| 3 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 61.90 | 30.50 | 31.40 | 5.17 | 5.08 | 5.42 | 5.25 | 5.25 | 0.00 | #8 | |
| 4 | Sarah VADSKJAER-GRAPEK / Malcolm JONES | DEN | 61.70 | 32.40 | 29.30 | 4.75 | 4.58 | 5.08 | 5.00 | 5.00 | 0.00 | #3 | |
| 5 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 60.34 | 29.64 | 30.70 | 5.00 | 5.00 | 5.33 | 5.00 | 5.25 | 0.00 | #7 | |
| 6 | Olga BIBIKHINA / Vadim BOYTSOV | RUS | 57.73 | 28.93 | 28.80 | 4.75 | 4.58 | 4.92 | 4.92 | 4.83 | 0.00 | #9 | |
| 7 | Laura BOUTARY / Axel LAMASSE | FRA | 56.00 | 30.30 | 26.70 | 4.50 | 4.25 | 4.50 | 4.42 | 4.58 | 1.00 | #4 | |
| 8 | Lou-Alizee CAMPAN / Reman MANCEAUX | FRA | 55.67 | 30.27 | 26.40 | 4.42 | 4.42 | 4.42 | 4.42 | 4.33 | 1.00 | #1 | |
| 9 | Lisa COULAUD / Ivan GURIANOV | FRA | 44.20 | 20.00 | 24.20 | 4.08 | 4.00 | 4.00 | 4.17 | 3.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 30.11.2014 14:47