| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 43.66 | 23.10 | 20.56 | 5.17 | 4.92 | 5.17 | 5.17 | 5.25 | 0.00 | #6 | |
| 2 | Katerina KONICKOVA / Matej LANG FSC Brno | CZE | 43.17 | 23.63 | 19.54 | 4.67 | 4.67 | 5.08 | 4.92 | 5.08 | 0.00 | #3 | |
| 3 | Nicole KUZMICH / Alexandr SINICYN USK Praha | CZE | 42.09 | 22.83 | 19.26 | 5.08 | 4.67 | 4.67 | 4.83 | 4.83 | 0.00 | #1 | |
| 4 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 40.99 | 21.77 | 19.22 | 4.92 | 4.50 | 4.92 | 4.75 | 4.92 | 0.00 | #5 | |
| 5 | Olga BIBIKHINA / Vadim BOYTSOV | RUS | 38.88 | 20.70 | 18.18 | 4.33 | 4.42 | 4.83 | 4.58 | 4.58 | 0.00 | #7 | |
| 6 | Sarah VADSKJAER-GRAPEK / Malcolm JONES | DEN | 36.30 | 19.10 | 17.20 | 4.17 | 4.33 | 4.42 | 4.33 | 4.25 | 0.00 | #9 | |
| 7 | Lisa COULAUD / Ivan GURIANOV | FRA | 35.98 | 17.60 | 18.38 | 4.83 | 4.33 | 4.67 | 4.58 | 4.58 | 0.00 | #8 | |
| 8 | Laura BOUTARY / Axel LAMASSE | FRA | 32.64 | 15.04 | 17.60 | 4.25 | 4.42 | 4.33 | 4.58 | 4.42 | 0.00 | #2 | |
| 9 | Lou-Alizee CAMPAN / Reman MANCEAUX | FRA | 30.28 | 14.40 | 16.88 | 4.17 | 4.17 | 4.25 | 4.33 | 4.17 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 30.11.2014 14:47