| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 11.06 | 14.07 | 8.05 | 2.83 | 2.67 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 10.55 | 12.10 | 8.99 | 3.08 | 3.17 | 3.25 | 3.33 | 0.00 | #2 | |
| 3 | Maja KRUSZYNSKA / Jeremi POTOCKI | POL | 6.87 | 6.20 | 7.53 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30.11.2014 14:47