| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 22.49 | 14.03 | 8.46 | 2.92 | 2.92 | 3.08 | 3.17 | 0.00 | #3 | |
| 2 | Maja KRUSZYNSKA / Jeremi POTOCKI | POL | 15.78 | 8.30 | 7.48 | 2.75 | 2.50 | 2.67 | 2.75 | 0.00 | #2 | |
| 3 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 15.35 | 8.47 | 6.88 | 2.50 | 2.42 | 2.58 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 30.11.2014 14:47