| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Denisa DRABOVA | CZE | 71.61 | 1 | 1 |
| 2 | Klara STEPANOVA | CZE | 67.09 | 2 | 2 |
| 3 | Nikola RYCHTARIKOVA | CZE | 61.84 | 3 | 3 |
| 4 | Andrea MENTLOVA | CZE | 59.08 | 4 | 6 |
| 5 | Vanessa STEFANOVA | CZE | 57.51 | 8 | 7 |
| 6 | Veronika LACKOVA | CZE | 57.07 | 11 | 5 |
| 7 | Katerina HOSPODKOVA | CZE | 55.76 | 19 | 4 |
| 8 | Kristyna SNYRYCHOVA | CZE | 55.13 | 13 | 9 |
| 9 | Anna PUSKAROVA | CZE | 54.62 | 6 | 13 |
| 10 | Karolina ODNOHOVA | CZE | 54.61 | 18 | 8 |
| 11 | Eliska HLADIKOVA | CZE | 54.50 | 10 | 12 |
| 12 | Petra MILCINSKA | CZE | 53.76 | 14 | 11 |
| 13 | Viktoriya VOLOSHINA | CZE | 53.73 | 5 | 17 |
| 14 | Marie MACHATOVA | CZE | 52.89 | 9 | 15 |
| 15 | Sabina STEDRA | CZE | 51.94 | 21 | 10 |
| 16 | Karolina GULISKOVA | CZE | 51.72 | 12 | 16 |
| 17 | Anna ANDELOVA | CZE | 51.33 | 15 | 18 |
| 18 | Barbora VIKTORYNOVA | CZE | 50.77 | 20 | 14 |
| 19 | Jorika TOJMAROVA | CZE | 50.61 | 17 | 19 |
| 20 | Kristina SROUBKOVA | CZE | 50.11 | 7 | 22 |
| 21 | Terezie HUSERKOVA | CZE | 48.23 | 16 | 21 |
| 22 | Elizabeth Laura LIVAROVA | CZE | 44.60 | 22 | 20 |
| 23 | Natalie BRUMLOVA | CZE | 41.68 | 23 | 23 |
Last Update: 16.2.2014 17:32