| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nicole KUBISOVA TJ Stadion Brno | CZE | 73.65 | 1 | 4 |
| 2 | Denisa DRABOVA USK Praha | CZE | 73.58 | 2 | 2 |
| 3 | Klara STEPANOVA FSC Koprivnice | CZE | 72.78 | 3 | 3 |
| 4 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 72.61 | 4 | 1 |
| 5 | Barbora PLASOVSKA BK LR Cosmetic Ostrava | CZE | 63.13 | 5 | 5 |
| 6 | Vanessa STEFANOVA KK Plzen | CZE | 60.59 | 6 | 8 |
| 7 | Katerina HOSPODKOVA PKK Roudnice nad Labem | CZE | 60.37 | 9 | 6 |
| 8 | Petra MILCINSKA FSC Koprivnice | CZE | 59.14 | 8 | 7 |
| 9 | Karolina ODNOHOVA PKK Roudnice nad Labem | CZE | 58.69 | 7 | 9 |
| 10 | Katerina LESNIAKOVA VSK Technika Brno | CZE | 56.85 | 10 | 11 |
| 11 | Andrea MENTLOVA KK Plzen | CZE | 54.81 | 13 | 10 |
| 12 | Veronika LACKOVA TJ Stadion Brno | CZE | 54.08 | 12 | 15 |
| 13 | Kristina SROUBKOVA USK Praha | CZE | 53.55 | 14 | 13 |
| 14 | Kristyna NAVESNIKOVA USK Praha | CZE | 52.54 | 18 | 14 |
| 15 | Michaela MUSILOVA VSK Technika Brno | CZE | 52.47 | 11 | 17 |
| 16 | Sabina STEDRA PKK Roudnice nad Labem | CZE | 50.64 | 24 | 12 |
| 17 | Elisabeta DAVI MBK Vyskov | CZE | 48.57 | 16 | 19 |
| 18 | Karolina GULISKOVA Kraso Breclav | CZE | 47.83 | 15 | 20 |
| 19 | Jorika TOJMAROVA SK kraso Decin | CZE | 47.66 | 19 | 18 |
| 20 | Nikol IVANJUKOVA SK Kraso Ceska Lipa | CZE | 47.21 | 25 | 16 |
| 21 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 44.77 | 21 | 21 |
| 22 | Viktoriya VOLOSHINA KK Stadion Praha | CZE | 43.99 | 22 | 22 |
| 23 | Tereza KRATOCHVILOVA BK Ceske Budejovice | CZE | 43.07 | 20 | 24 |
| 24 | Adela PEJCHOVA KK Pardubice | CZE | 42.68 | 23 | 23 |
| 25 | Terezie HUSERKOVA KK Stadion Praha | CZE | 41.51 | 17 | 25 |
| WD | Anna ANDELOVA FSC Koprivnice | CZE |
Last Update: 12.1.2014 18:58