| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZORKLEROVA TJ Auto Skoda Mlada Boleslav | CZE | 55.33 | 28.40 | 26.93 | 3.50 | 3.25 | 3.33 | 3.33 | 3.42 | 0.00 | #13 | |
| 2 | Petra SIMUNKOVA KK Stadion Praha | CZE | 54.67 | 26.28 | 28.39 | 3.67 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #14 | |
| 3 | Jirina GEYEROVA USK Praha | CZE | 50.37 | 26.90 | 23.47 | 3.33 | 2.75 | 2.92 | 2.92 | 2.75 | 0.00 | #11 | |
| 4 | Karolina KONICKOVA MBK Vyskov | CZE | 50.03 | 26.30 | 23.73 | 3.25 | 2.75 | 3.00 | 3.00 | 2.83 | 0.00 | #9 | |
| 5 | Karolina MELICHAROVA KK Pardubice | CZE | 49.40 | 24.00 | 26.40 | 3.50 | 3.17 | 3.25 | 3.25 | 3.33 | 1.00 | #8 | |
| 6 | Petra RAMBOUSKOVA KK Stadion Praha | CZE | 49.35 | 24.76 | 25.59 | 3.33 | 3.08 | 3.25 | 3.08 | 3.25 | 1.00 | #12 | |
| 7 | Nikol ZATOPKOVA FSC Koprivnice | CZE | 48.52 | 24.45 | 25.07 | 3.42 | 2.92 | 3.17 | 3.08 | 3.08 | 1.00 | #15 | |
| 8 | Terezie SOSTA KK Orlova | CZE | 47.28 | 24.34 | 22.94 | 3.25 | 2.83 | 2.92 | 2.67 | 2.67 | 0.00 | #7 | |
| 9 | Lucie DROZDOVA HCO Trinec | CZE | 45.73 | 22.67 | 23.06 | 3.08 | 2.67 | 2.83 | 3.00 | 2.83 | 0.00 | #6 | |
| 10 | Nikola BRABCOVA USK Praha | CZE | 45.31 | 21.91 | 24.40 | 3.25 | 2.92 | 3.00 | 3.08 | 3.00 | 1.00 | #16 | |
| 11 | Karolina HOLSTAJNOVA KK Pardubice | CZE | 41.75 | 21.21 | 20.54 | 3.00 | 2.42 | 2.50 | 2.50 | 2.42 | 0.00 | #2 | |
| 12 | Antonie JARONOVA FSC Koprivnice | CZE | 39.45 | 21.19 | 18.26 | 2.75 | 2.08 | 2.25 | 2.25 | 2.08 | 0.00 | #1 | |
| 13 | Kristina KUROVA HCO Trinec | CZE | 36.33 | 19.14 | 23.19 | 3.25 | 2.83 | 2.75 | 2.83 | 2.83 | 6.00 | #10 | |
| 14 | Natalie EICHENMANNOVA USK Praha | CZE | 32.54 | 15.07 | 17.47 | 2.42 | 2.08 | 2.08 | 2.17 | 2.17 | 0.00 | #4 | |
| 15 | Hana THURLOVA SK kraso Decin | CZE | 26.39 | 14.45 | 16.94 | 2.42 | 2.00 | 2.00 | 2.17 | 2.00 | 5.00 | #3 | |
| 16 | Jana KOBLASOVA TJ Dvur Kralove nad Labem | CZE | 22.47 | 10.27 | 15.20 | 2.00 | 1.75 | 1.83 | 2.00 | 1.92 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 26.1.2014 18:16