| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DUSKOVA USK Praha | CZE | 81.23 | 42.90 | 39.33 | 5.00 | 4.75 | 5.00 | 4.83 | 5.00 | 1.00 | #18 | |
| 2 | Klara SVETLIKOVA SK Kraso Uherske Hradiste | CZE | 77.78 | 40.18 | 37.60 | 4.83 | 4.58 | 4.67 | 4.75 | 4.67 | 0.00 | #13 | |
| 3 | Eliska PAVLASOVA HC Rebel Havlickuv Brod | CZE | 66.14 | 32.67 | 33.47 | 4.25 | 4.00 | 4.25 | 4.25 | 4.17 | 0.00 | #14 | |
| 4 | Eliska HUBACKOVA Kraso-brusleni Prostejov | CZE | 61.51 | 27.52 | 33.99 | 4.33 | 4.08 | 4.33 | 4.25 | 4.25 | 0.00 | #16 | |
| 5 | Petra RAMBOUSKOVA KK Stadion Praha | CZE | 61.23 | 30.43 | 30.80 | 4.00 | 3.75 | 3.92 | 3.75 | 3.83 | 0.00 | #15 | |
| 6 | Petra SIMUNKOVA KK Stadion Praha | CZE | 59.58 | 26.25 | 33.33 | 4.25 | 4.00 | 4.25 | 4.08 | 4.25 | 0.00 | #17 | |
| 7 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 59.10 | 26.70 | 32.40 | 4.00 | 3.92 | 4.08 | 4.08 | 4.17 | 0.00 | #12 | |
| 8 | Terezie SOSTA KK Orlova | CZE | 55.32 | 27.85 | 27.47 | 3.67 | 3.17 | 3.42 | 3.58 | 3.33 | 0.00 | #8 | |
| 9 | Aneta NOVAKOVA BK Ceske Budejovice | CZE | 54.59 | 25.66 | 28.93 | 3.75 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #10 | |
| 10 | Monika ZORKLEROVA TJ Auto Skoda Mlada Boleslav | CZE | 54.41 | 27.28 | 28.13 | 3.67 | 3.33 | 3.50 | 3.50 | 3.58 | 1.00 | #7 | |
| 11 | Karolina KONICKOVA MBK Vyskov | CZE | 52.15 | 25.42 | 27.73 | 3.58 | 3.25 | 3.50 | 3.58 | 3.42 | 1.00 | #9 | |
| 12 | Veronika REHOVA FSC Koprivnice | CZE | 50.70 | 25.89 | 24.81 | 3.25 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #1 | |
| 13 | Hana KUBOSOVA KK Orlova | CZE | 50.41 | 24.68 | 25.73 | 3.33 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #3 | |
| 14 | Kristina CAPLOVA KK Trnava | SVK | 50.32 | 24.46 | 27.86 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 2.00 | #11 | |
| 15 | Jirina GEYEROVA USK Praha | CZE | 49.70 | 24.83 | 25.87 | 3.50 | 2.92 | 3.25 | 3.25 | 3.25 | 1.00 | #2 | |
| 16 | Eva GERGELOVA HC PSG Zlin | CZE | 47.86 | 21.60 | 26.26 | 3.42 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | |
| 17 | Karolina HOLSTAJNOVA KK Pardubice | CZE | 45.53 | 19.40 | 26.13 | 3.50 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #6 | |
| 18 | Kristina KUROVA HCO Trinec | CZE | 42.06 | 17.13 | 26.93 | 3.50 | 3.08 | 3.25 | 3.50 | 3.50 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19.1.2014 18:34