| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna DUSKOVA USK Praha | CZE | 43.50 | 25.18 | 19.32 | 4.83 | 4.58 | 4.92 | 4.83 | 5.00 | 1.00 | #10 | |
| 2 | Klara SVETLIKOVA SK Kraso Uherske Hradiste | CZE | 42.02 | 23.10 | 18.92 | 4.83 | 4.58 | 4.75 | 4.67 | 4.83 | 0.00 | #8 | |
| 3 | Petra RAMBOUSKOVA KK Stadion Praha | CZE | 34.00 | 18.48 | 15.52 | 4.00 | 3.75 | 4.00 | 3.83 | 3.83 | 0.00 | #1 | |
| 4 | Eliska PAVLASOVA HC Rebel Havlickuv Brod | CZE | 33.90 | 17.70 | 16.20 | 4.08 | 3.92 | 4.00 | 4.08 | 4.17 | 0.00 | #9 | |
| 5 | Eliska HUBACKOVA Kraso-brusleni Prostejov | CZE | 33.37 | 16.15 | 17.22 | 4.42 | 4.17 | 4.25 | 4.25 | 4.42 | 0.00 | #16 | |
| 6 | Petra SIMUNKOVA KK Stadion Praha | CZE | 31.63 | 16.01 | 15.62 | 3.92 | 3.75 | 3.75 | 3.92 | 4.17 | 0.00 | #17 | |
| 7 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 30.90 | 15.78 | 16.12 | 4.00 | 3.83 | 4.08 | 4.08 | 4.17 | 1.00 | #4 | |
| 8 | Terezie SOSTA KK Orlova | CZE | 30.67 | 16.01 | 14.66 | 3.75 | 3.50 | 3.58 | 3.67 | 3.83 | 0.00 | #14 | |
| 9 | Monika ZORKLEROVA TJ Auto Skoda Mlada Boleslav | CZE | 30.26 | 15.40 | 14.86 | 3.75 | 3.50 | 3.75 | 3.75 | 3.83 | 0.00 | #13 | |
| 10 | Aneta NOVAKOVA BK Ceske Budejovice | CZE | 27.51 | 14.59 | 14.92 | 3.83 | 3.50 | 3.83 | 3.75 | 3.75 | 2.00 | #5 | |
| 11 | Karolina KONICKOVA MBK Vyskov | CZE | 27.03 | 14.43 | 14.60 | 3.75 | 3.50 | 3.50 | 3.75 | 3.75 | 2.00 | #2 | |
| 12 | Kristina CAPLOVA KK Trnava | SVK | 26.69 | 13.75 | 13.94 | 3.50 | 3.42 | 3.42 | 3.58 | 3.50 | 1.00 | #12 | |
| 13 | Hana KUBOSOVA KK Orlova | CZE | 25.84 | 14.30 | 13.54 | 3.50 | 3.25 | 3.33 | 3.42 | 3.42 | 2.00 | #7 | |
| 14 | Jirina GEYEROVA USK Praha | CZE | 24.34 | 12.00 | 14.34 | 3.75 | 3.50 | 3.50 | 3.67 | 3.50 | 2.00 | #6 | |
| 15 | Eva GERGELOVA HC PSG Zlin | CZE | 23.85 | 10.71 | 13.14 | 3.33 | 3.17 | 3.25 | 3.42 | 3.25 | 0.00 | #3 | |
| 16 | Veronika REHOVA FSC Koprivnice | CZE | 23.20 | 11.40 | 12.80 | 3.25 | 3.08 | 3.17 | 3.25 | 3.25 | 1.00 | #11 | |
| 17 | Kristina KUROVA HCO Trinec | CZE | 22.40 | 9.68 | 13.72 | 3.50 | 3.33 | 3.33 | 3.50 | 3.50 | 1.00 | #18 | |
| 18 | Karolina HOLSTAJNOVA KK Pardubice | CZE | 22.18 | 9.70 | 13.48 | 3.50 | 3.25 | 3.25 | 3.42 | 3.42 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19.1.2014 18:34