| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aneta JANICZKOVA HCO Trinec | CZE | 38.65 | 20.47 | 19.18 | 4.83 | 4.58 | 4.83 | 4.83 | 4.92 | 1.00 | #11 | |
| 2 | Adela VLASAKOVA HC Rebel Havlickuv Brod | CZE | 32.46 | 17.26 | 16.20 | 4.25 | 3.83 | 4.00 | 4.17 | 4.00 | 1.00 | #1 | |
| 3 | Karolina MELICHAROVA KK Pardubice | CZE | 31.47 | 15.13 | 16.34 | 4.08 | 3.92 | 4.08 | 4.17 | 4.17 | 0.00 | #4 | |
| 4 | Eliska HUBACKOVA Kraso-brusleni Prostejov | CZE | 30.71 | 13.79 | 16.92 | 4.25 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #9 | |
| 5 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 30.32 | 14.38 | 16.94 | 4.17 | 4.00 | 4.25 | 4.25 | 4.50 | 1.00 | #5 | |
| 6 | Eliska PAVLASOVA HC Rebel Havlickuv Brod | CZE | 30.09 | 15.05 | 16.04 | 4.08 | 3.83 | 4.00 | 4.08 | 4.08 | 1.00 | #2 | |
| 7 | Terezie SOSTA KK Orlova | CZE | 29.22 | 14.90 | 15.32 | 3.92 | 3.58 | 3.83 | 3.83 | 4.00 | 1.00 | #8 | |
| 8 | Kristina KUROVA HCO Trinec | CZE | 28.36 | 13.68 | 15.68 | 3.92 | 3.75 | 3.92 | 4.00 | 4.00 | 1.00 | #12 | |
| 9 | Antonie JARONOVA FSC Koprivnice | CZE | 27.94 | 14.40 | 13.54 | 3.42 | 3.25 | 3.42 | 3.50 | 3.33 | 0.00 | #7 | |
| 10 | Veronika REHOVA FSC Koprivnice | CZE | 27.50 | 14.10 | 13.40 | 3.50 | 3.25 | 3.33 | 3.42 | 3.25 | 0.00 | #13 | |
| 11 | Hana KUBOSOVA KK Orlova | CZE | 26.27 | 12.01 | 14.26 | 3.75 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #6 | |
| 12 | Karolina KONICKOVA MBK Vyskov | CZE | 25.81 | 13.47 | 14.34 | 3.75 | 3.50 | 3.50 | 3.67 | 3.50 | 2.00 | #14 | |
| 13 | Nikol ZATOPKOVA FSC Koprivnice | CZE | 24.77 | 12.65 | 15.12 | 4.00 | 3.58 | 3.75 | 3.83 | 3.75 | 3.00 | #15 | |
| 14 | Jirina GEYEROVA USK Praha | CZE | 24.48 | 11.40 | 14.08 | 3.58 | 3.50 | 3.42 | 3.67 | 3.42 | 1.00 | #10 | |
| 15 | Karolina HOLSTAJNOVA KK Pardubice | CZE | 19.60 | 8.40 | 13.20 | 3.50 | 3.25 | 3.25 | 3.33 | 3.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.12.2013 16:45