| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denisa CIMLOVA USK Praha | CZE | 41.96 | 23.25 | 18.71 | 3.67 | 3.58 | 3.75 | 0.00 | #25 | |
| 2 | Mariya DUSHA USK Praha | CZE | 37.48 | 19.78 | 17.70 | 3.33 | 3.50 | 3.58 | 0.00 | #28 | |
| 3 | Katerina FRICOVA USK Praha | CZE | 35.94 | 19.08 | 16.86 | 3.42 | 3.17 | 3.33 | 0.00 | #11 | |
| 4 | Marie POLJANYCKA USK Praha | CZE | 33.96 | 17.95 | 16.01 | 3.25 | 3.08 | 3.08 | 0.00 | #14 | |
| 5 | Kamila ZHMUTSKA USK Praha | CZE | 33.52 | 17.93 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #5 | |
| 6 | Tereza UHLIROVA KK Pardubice | CZE | 33.09 | 17.50 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #3 | |
| 7 | Nela SANDOVA USK Praha | CZE | 31.21 | 16.61 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #2 | |
| 8 | Tereza HASLAROVA USK Praha | CZE | 29.96 | 15.72 | 14.74 | 3.00 | 2.75 | 2.92 | 0.50 | #21 | |
| 9 | Thea REICHMACHEROVA SKK Karlovy Vary | CZE | 29.53 | 14.73 | 15.30 | 3.00 | 2.92 | 3.08 | 0.50 | #13 | |
| 10 | Leona CHMIELOVA USK Praha | CZE | 28.48 | 14.02 | 14.46 | 2.92 | 2.67 | 2.92 | 0.00 | #9 | |
| 11 | Barbora KNOFLICKOVA VSK Technika Brno | CZE | 28.41 | 14.37 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #26 | |
| 12 | Ivana KRATOCHVILOVA Kraso Breclav | CZE | 27.46 | 14.72 | 13.74 | 2.92 | 2.58 | 2.58 | 1.00 | #12 | |
| 13 | Sofya TRETYAKOVA USK Praha | CZE | 26.94 | 13.69 | 13.75 | 2.75 | 2.58 | 2.75 | 0.50 | #16 | |
| 14 | Miluse JELINKOVA TJ Stadion Brno | CZE | 26.53 | 13.58 | 13.45 | 2.83 | 2.58 | 2.50 | 0.50 | #6 | |
| 15 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 26.44 | 13.97 | 13.47 | 2.75 | 2.50 | 2.67 | 1.00 | #8 | |
| 16 | Amelie VALENTOVA USK Praha | CZE | 25.96 | 11.58 | 14.88 | 3.00 | 2.75 | 3.00 | 0.50 | #17 | |
| 17 | Klaudia TOULOVA KK Stadion Praha | CZE | 25.94 | 12.47 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #19 | |
| 18 | Victoria HABERZETTLOVA USK Praha | CZE | 25.62 | 12.73 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #20 | |
| 19 | Anastazie JANDACOVA SK kraso Decin | CZE | 25.23 | 12.35 | 13.88 | 2.83 | 2.58 | 2.75 | 1.00 | #4 | |
| 20 | Karolina SMOLOVA BK Variace Liberec | CZE | 25.10 | 13.00 | 12.60 | 2.33 | 2.50 | 2.58 | 0.50 | #23 | |
| 21 | Beata SMETANOVA USK Praha | CZE | 23.84 | 10.66 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #24 | |
| 22 | Karolina POKORNA USK Praha | CZE | 23.69 | 11.58 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #18 | |
| 23 | Nikola MALKOVA BK Hradec Kralove | CZE | 23.52 | 12.47 | 12.05 | 2.42 | 2.25 | 2.42 | 1.00 | #1 | |
| 24 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 23.30 | 11.19 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #29 | |
| 25 | Denisa BRUNATOVA KK Plzen | CZE | 23.18 | 11.49 | 13.19 | 2.67 | 2.42 | 2.67 | 1.50 | #22 | |
| 26 | Katerina VOCELOVA HC PSG Zlin | CZE | 22.90 | 9.57 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #10 | |
| 27 | Kristyna HOLUBOVA TJ Kraso Nachod | CZE | 22.32 | 9.14 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #27 | |
| 28 | Renata SEBESTOVA HC Strakonice | CZE | 21.03 | 8.99 | 12.04 | 2.33 | 2.25 | 2.50 | 0.00 | #30 | |
| 29 | Tereza MIKULIKOVA MBK Vyskov | CZE | 20.13 | 9.10 | 12.03 | 2.33 | 2.42 | 2.33 | 1.00 | #7 | |
| 30 | Veronika TONCAROVA TJ Auto Skoda Mlada Boleslav | CZE | 19.12 | 9.16 | 12.46 | 2.50 | 2.33 | 2.50 | 2.50 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 8.12.2013 20:30