| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie KRATENOVA TJ Stadion Brno | CZE | 64.35 | 31.62 | 33.73 | 4.33 | 4.00 | 4.25 | 4.33 | 4.17 | 1.00 | #18 | |
| 2 | Nikol ZATOPKOVA FSC Koprivnice | CZE | 60.01 | 28.54 | 31.47 | 4.17 | 3.67 | 4.00 | 3.83 | 4.00 | 0.00 | #17 | |
| 3 | Klara SVETLIKOVA SK Kraso Uherske Hradiste | CZE | 59.28 | 27.42 | 33.86 | 4.33 | 4.17 | 4.08 | 4.33 | 4.25 | 2.00 | #15 | |
| 4 | Aneta JANICZKOVA HCO Trinec | CZE | 59.20 | 27.19 | 34.01 | 4.42 | 4.17 | 4.17 | 4.42 | 4.08 | 2.00 | #19 | |
| 5 | Adela VLASAKOVA HC Rebel Havlickuv Brod | CZE | 58.29 | 28.55 | 29.74 | 3.92 | 3.58 | 3.67 | 3.75 | 3.67 | 0.00 | #10 | |
| 6 | Monika ZORKLEROVA TJ Auto Skoda Mlada Boleslav | CZE | 57.48 | 27.62 | 29.86 | 3.75 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #16 | |
| 7 | Terezie SOSTA KK Orlova | CZE | 54.88 | 26.62 | 28.26 | 3.58 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #13 | |
| 8 | Jirina GEYEROVA USK Praha | CZE | 54.48 | 27.42 | 27.06 | 3.58 | 3.17 | 3.33 | 3.50 | 3.33 | 0.00 | #7 | |
| 9 | Petra RAMBOUSKOVA KK Stadion Praha | CZE | 53.68 | 25.54 | 28.14 | 3.50 | 3.25 | 3.50 | 3.67 | 3.67 | 0.00 | #11 | |
| 10 | Eliska PAVLASOVA HC Rebel Havlickuv Brod | CZE | 53.10 | 24.50 | 29.60 | 3.83 | 3.58 | 3.67 | 3.67 | 3.75 | 1.00 | #12 | |
| 11 | Petra SIMUNKOVA KK Stadion Praha | CZE | 50.63 | 22.03 | 29.60 | 3.75 | 3.58 | 3.67 | 3.67 | 3.83 | 1.00 | #14 | |
| 12 | Aneta NOVAKOVA BK Ceske Budejovice | CZE | 48.54 | 21.60 | 26.94 | 3.50 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #8 | |
| 13 | Karolina LIHAROVA TJ Auto Skoda Mlada Boleslav | CZE | 47.86 | 23.99 | 23.87 | 3.25 | 2.75 | 3.00 | 3.00 | 2.92 | 0.00 | #5 | |
| 14 | Hana KUBOSOVA KK Orlova | CZE | 46.64 | 24.03 | 23.61 | 3.17 | 2.75 | 2.92 | 3.00 | 2.92 | 1.00 | #6 | |
| 15 | Veronika REHOVA FSC Koprivnice | CZE | 45.19 | 22.59 | 23.60 | 3.08 | 2.75 | 2.92 | 3.00 | 3.00 | 1.00 | #9 | |
| 16 | Hana THURLOVA SK kraso Decin | CZE | 40.39 | 19.39 | 22.00 | 2.92 | 2.58 | 2.67 | 2.83 | 2.75 | 1.00 | #3 | |
| 17 | Eva GERGELOVA HC PSG Zlin | CZE | 39.61 | 18.41 | 21.20 | 2.75 | 2.50 | 2.58 | 2.75 | 2.67 | 0.00 | #2 | |
| 18 | Natalie EICHENMANNOVA USK Praha | CZE | 36.13 | 16.92 | 21.21 | 2.75 | 2.50 | 2.67 | 2.67 | 2.67 | 2.00 | #1 | |
| 19 | Kristina KUROVA HCO Trinec | CZE | 34.46 | 12.52 | 22.94 | 3.00 | 2.67 | 2.83 | 2.92 | 2.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 8.12.2013 20:30