| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina MELICHAROVA KK Pardubice | CZE | 31.55 | 15.87 | 15.68 | 4.08 | 3.67 | 3.92 | 3.92 | 4.00 | 0.00 | #4 | |
| 2 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 31.19 | 16.31 | 15.88 | 4.00 | 3.67 | 4.00 | 4.00 | 4.17 | 1.00 | #11 | |
| 3 | Terezie SOSTA KK Orlova | CZE | 30.21 | 15.81 | 14.40 | 3.67 | 3.33 | 3.67 | 3.50 | 3.83 | 0.00 | #7 | |
| 4 | Nikola BRABCOVA USK Praha | CZE | 30.15 | 15.55 | 14.60 | 3.83 | 3.42 | 3.67 | 3.75 | 3.58 | 0.00 | #3 | |
| 5 | Eliska PAVLASOVA HC Rebel Havlickuv Brod | CZE | 29.47 | 14.53 | 14.94 | 3.92 | 3.58 | 3.67 | 3.83 | 3.67 | 0.00 | #5 | |
| 6 | Katerina DOUBRAVOVA KK Pardubice | CZE | 29.35 | 15.35 | 15.00 | 3.83 | 3.50 | 3.92 | 3.75 | 3.75 | 1.00 | #17 | |
| 7 | Adela VLASAKOVA HC Rebel Havlickuv Brod | CZE | 28.22 | 14.22 | 15.00 | 4.00 | 3.50 | 3.83 | 3.75 | 3.67 | 1.00 | #8 | |
| 8 | Petra SIMUNKOVA KK Stadion Praha | CZE | 26.48 | 11.48 | 16.00 | 4.08 | 3.75 | 3.92 | 4.08 | 4.17 | 1.00 | #13 | |
| 9 | Barbora ZACKOVA BK LR Cosmetic Ostrava | CZE | 24.92 | 13.80 | 12.12 | 3.25 | 2.83 | 3.08 | 3.00 | 3.00 | 1.00 | #6 | |
| 10 | Petra RAMBOUSKOVA KK Stadion Praha | CZE | 24.57 | 12.35 | 14.22 | 3.67 | 3.33 | 3.42 | 3.67 | 3.67 | 2.00 | #9 | |
| 11 | Antonie JARONOVA FSC Koprivnice | CZE | 24.44 | 13.50 | 12.94 | 3.42 | 3.08 | 3.25 | 3.25 | 3.17 | 2.00 | #12 | |
| 12 | Dominika VESELA TJ Stadion Brno | CZE | 23.84 | 11.70 | 12.14 | 3.25 | 2.75 | 3.17 | 3.00 | 3.00 | 0.00 | #14 | |
| 13 | Aneta NOVAKOVA BK Ceske Budejovice | CZE | 23.10 | 11.36 | 12.74 | 3.33 | 2.92 | 3.17 | 3.25 | 3.25 | 1.00 | #2 | |
| 14 | Hana KUBOSOVA KK Orlova | CZE | 22.48 | 11.40 | 13.08 | 3.42 | 2.92 | 3.42 | 3.33 | 3.25 | 2.00 | #16 | |
| 15 | Natalie EICHENMANNOVA USK Praha | CZE | 20.18 | 9.30 | 11.88 | 3.17 | 2.75 | 2.92 | 3.00 | 3.00 | 1.00 | #1 | |
| 16 | Karolina HOLSTAJNOVA KK Pardubice | CZE | 19.90 | 9.50 | 12.40 | 3.25 | 2.83 | 3.08 | 3.17 | 3.17 | 2.00 | #15 | |
| 17 | Barbara KEPLINGEROVA BK Ceske Budejovice | CZE | 19.01 | 8.87 | 12.14 | 3.17 | 2.75 | 3.08 | 3.00 | 3.17 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 24.11.2013 18:39