| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronislava DOBIASOVA TJ AKO Piestany | SVK | 70.89 | 34.90 | 37.99 | 4.75 | 4.58 | 4.83 | 4.75 | 4.83 | 2.00 | #13 | |
| 2 | Jana COUFALOVA BK LR Cosmetic Ostrava | CZE | 68.29 | 36.76 | 32.53 | 4.33 | 3.83 | 4.17 | 4.17 | 3.83 | 1.00 | #16 | |
| 3 | Klara SVETLIKOVA SK Kraso Uherske Hradiste | CZE | 66.10 | 31.78 | 35.32 | 4.58 | 4.33 | 4.50 | 4.33 | 4.33 | 1.00 | #15 | |
| 4 | Aneta JANICZKOVA HCO Trinec | CZE | 61.74 | 27.53 | 35.21 | 4.50 | 4.25 | 4.42 | 4.42 | 4.42 | 1.00 | #12 | |
| 5 | Natalie KRATENOVA TJ Stadion Brno | CZE | 60.62 | 30.09 | 32.53 | 4.25 | 4.00 | 4.08 | 4.00 | 4.00 | 2.00 | #14 | |
| 6 | Nikol ZATOPKOVA FSC Koprivnice | CZE | 60.36 | 29.90 | 31.46 | 4.08 | 3.75 | 3.92 | 4.08 | 3.83 | 1.00 | #9 | |
| 7 | Lucie DROZDOVA HCO Trinec | CZE | 57.02 | 27.42 | 29.60 | 3.67 | 3.58 | 3.67 | 3.83 | 3.75 | 0.00 | #8 | |
| 8 | Katarina BROSKOVA | SVK | 57.01 | 26.14 | 31.87 | 4.17 | 3.75 | 4.00 | 4.08 | 3.92 | 1.00 | #7 | |
| 9 | Eliska HUBACKOVA Kraso-brusleni Prostejov | CZE | 56.37 | 24.70 | 32.67 | 4.25 | 3.92 | 4.17 | 4.00 | 4.08 | 1.00 | #11 | |
| 10 | Terezie SOSTA KK Orlova | CZE | 54.13 | 28.27 | 25.86 | 3.33 | 3.08 | 3.33 | 3.17 | 3.25 | 0.00 | #6 | |
| 11 | Dominika KRAUSSOVA BK LR Cosmetic Ostrava | CZE | 52.99 | 22.13 | 31.86 | 4.08 | 3.75 | 4.08 | 3.92 | 4.08 | 1.00 | #10 | |
| 12 | Barbora ZACKOVA BK LR Cosmetic Ostrava | CZE | 45.95 | 21.62 | 25.33 | 3.25 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #2 | |
| 13 | Hana KUBOSOVA KK Orlova | CZE | 45.84 | 22.63 | 23.21 | 3.00 | 2.67 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
| 14 | Eva GERGELOVA HC PSG Zlin | CZE | 45.83 | 21.70 | 24.13 | 3.17 | 2.83 | 3.00 | 3.00 | 3.08 | 0.00 | #1 | |
| 15 | Veronika REHOVA FSC Koprivnice | CZE | 41.29 | 19.63 | 22.66 | 3.08 | 2.75 | 2.83 | 2.83 | 2.67 | 1.00 | #3 | |
| 16 | Antonie JARONOVA FSC Koprivnice | CZE | 38.12 | 16.33 | 22.79 | 3.08 | 2.58 | 2.83 | 3.00 | 2.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 3.11.2013 18:09