| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan KURNIK | CZE | 106.55 | 51.37 | 55.18 | 5.42 | 5.25 | 5.75 | 5.50 | 5.67 | 0.00 | #7 | |
| 2 | Tomas KUPKA | CZE | 97.33 | 49.49 | 47.84 | 4.92 | 4.67 | 4.75 | 4.75 | 4.83 | 0.00 | #6 | |
| 3 | Petr COUFAL | CZE | 87.34 | 35.84 | 51.50 | 5.25 | 4.83 | 5.25 | 5.17 | 5.25 | 0.00 | #4 | |
| 4 | Petr KOTLARIK | CZE | 77.32 | 38.32 | 40.00 | 4.17 | 4.00 | 4.00 | 3.83 | 4.00 | 1.00 | #3 | |
| 5 | Martin BIDAR | CZE | 75.69 | 32.69 | 46.00 | 4.92 | 4.42 | 4.58 | 4.58 | 4.50 | 3.00 | #5 | |
| 6 | Jiri BELOHRADSKY | CZE | 69.32 | 34.98 | 35.34 | 3.83 | 3.50 | 3.50 | 3.42 | 3.42 | 1.00 | #2 | |
| 7 | Martin KRHOVJAK | CZE | 67.89 | 30.39 | 37.50 | 4.00 | 3.67 | 3.75 | 3.58 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20.10.2013 18:21