| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jan KURNIK | CZE | 160.04 | 1 | 1 |
| 2 | Tomas KUPKA | CZE | 146.40 | 2 | 2 |
| 3 | Petr COUFAL | CZE | 131.60 | 4 | 3 |
| 4 | Martin BIDAR | CZE | 122.98 | 3 | 5 |
| 5 | Petr KOTLARIK | CZE | 113.57 | 5 | 4 |
| 6 | Jiri BELOHRADSKY | CZE | 105.54 | 6 | 6 |
| 7 | Martin KRHOVJAK | CZE | 97.06 | 7 | 7 |
Last Update: 20.10.2013 18:21