| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anna DUSKOVA Stredocesky kraj | CZE | 104.70 | 1 | 1 |
| 2 | Aneta JANICZKOVA Moravskoslezsky kraj | CZE | 90.95 | 6 | 2 |
| 3 | Michaela Lucie HANZLIKOVA Karlovarsky kraj | CZE | 89.43 | 3 | 4 |
| 4 | Elizabeth HARSH Praha | CZE | 88.27 | 2 | 5 |
| 5 | Andrea KRESNICEROVA Liberecky kraj | CZE | 87.61 | 4 | 3 |
| 6 | Natalie KRATENOVA Jihomoravsky kraj | CZE | 81.02 | 5 | 7 |
| 7 | Aneta DRDOVA Zlinsky kraj | CZE | 77.44 | 7 | 6 |
| 8 | Adela VLASAKOVA Vysocina | CZE | 69.89 | 10 | 8 |
| 9 | Katerina KUBISTOVA PArdubicky kraj | CZE | 68.55 | 8 | 9 |
| 10 | Elisabeta KORINKOVA Olomoucky kraj | CZE | 67.90 | 9 | 10 |
| 11 | Petra SATKOVA Ustecky kraj | CZE | 54.63 | 12 | 12 |
| 12 | Lucie URBANOVA Plzensky kraj | CZE | 52.52 | 13 | 11 |
| 13 | Adela VONESOVA Jihocesky kraj | CZE | 52.11 | 11 | 13 |
| WD | Marketa SVOBODOVA Kralovehradecky kraj | CZE |
Last Update: 21.1.2014 16:04