| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zita STOKLASOVA Krasobruslarsky klub Nejdek | CZE | 10.95 | 4.76 | 6.39 | 1.25 | 1.25 | 1.25 | 0.20 | #7 | |
| 2 | Marta ZAMARIONOWA BK Ceske Budejovice | CZE | 10.82 | 3.89 | 6.93 | 1.42 | 1.33 | 1.33 | 0.00 | #8 | |
| 3 | Silvie MRAZOVA TJ Spartak Sobeslav | CZE | 9.52 | 4.20 | 5.52 | 1.08 | 1.08 | 1.08 | 0.20 | #3 | |
| 4 | Nina JEZKOVA BK Pribram | CZE | 9.51 | 3.57 | 5.94 | 1.33 | 1.08 | 1.08 | 0.00 | #6 | |
| 5 | Lucie MACHOVA HC Strakonice | CZE | 8.88 | 4.27 | 4.81 | 1.00 | 1.00 | 0.83 | 0.20 | #4 | |
| 6 | Viktorie POKORNA HC Tabor | CZE | 8.74 | 3.41 | 5.53 | 1.17 | 1.08 | 1.00 | 0.20 | #1 | |
| 7 | Greta PANSKA HC Strakonice | CZE | 8.56 | 3.23 | 5.53 | 1.00 | 1.25 | 1.00 | 0.20 | #9 | |
| 8 | Natalie KABASTOVA HC Strakonice | CZE | 8.43 | 2.91 | 5.52 | 1.33 | 1.00 | 0.92 | 0.00 | #5 | |
| 9 | Bianka HNANICKOVA HC Strakonice | CZE | 7.80 | 2.98 | 4.82 | 1.00 | 0.92 | 0.92 | 0.00 | #2 | |
| 10 | Isabel JELINKOVA TJ Spartak Sobeslav | CZE | 7.76 | 3.79 | 3.97 | 0.83 | 0.75 | 0.75 | 0.00 | #11 | |
| 11 | Katerina ZUCKOVA BK Pribram | CZE | 7.61 | 3.23 | 4.38 | 0.83 | 0.92 | 0.83 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 30.11.2025 19:31