| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina ROCENOVA TJ Kralupy nad Vltavou | CZE | 16.76 | 5.28 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #6 | |
| 2 | Amelie ROY BK Pribram | CZE | 15.44 | 5.52 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #4 | |
| 3 | Alzbeta KOMARKOVA Krasobruslarsky klub Milevsko | CZE | 14.35 | 4.63 | 9.92 | 2.00 | 1.92 | 1.92 | 0.20 | #7 | |
| 4 | Klara VACHTOVA HC Strakonice | CZE | 12.90 | 4.96 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #5 | |
| 5 | Veronika SUKOVA HC Strakonice | CZE | 12.42 | 4.02 | 8.80 | 1.75 | 1.67 | 1.75 | 0.40 | #1 | |
| 6 | Mia ZIEGLEROVA HC Tabor | CZE | 12.31 | 4.66 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #2 | |
| 7 | Eliska MIKESOVA HC Strakonice | CZE | 11.48 | 4.26 | 7.22 | 1.50 | 1.33 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 30.11.2025 19:31