| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adela HRDINOVA Krasobruslarsky klub Milevsko | CZE | 21.01 | 9.13 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #15 | |
| 2 | Daniela KRALOVA KK Plzen | CZE | 18.48 | 8.42 | 10.06 | 2.08 | 1.92 | 1.92 | 0.00 | #10 | |
| 3 | Olivie NEDVEDOVA BK Pribram | CZE | 18.19 | 7.13 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #13 | |
| 4 | Vivienne POLIVKA Ice Skating Prague 6 | CZE | 18.09 | 8.03 | 10.06 | 2.00 | 2.00 | 1.92 | 0.00 | #1 | |
| 5 | Marie LALIKOVA BK Pribram | CZE | 17.93 | 7.72 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #9 | |
| 6 | Veronika PAVLISOVA Kraso Chrudim | CZE | 16.99 | 8.33 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #7 | |
| 7 | Amalie KREJCOVA BK Pribram | CZE | 16.86 | 7.44 | 9.62 | 2.00 | 1.83 | 1.83 | 0.20 | #16 | |
| 8 | Kristyna MELOUNOVA TJ Kralupy nad Vltavou | CZE | 16.60 | 7.65 | 9.35 | 1.92 | 1.83 | 1.75 | 0.40 | #3 | |
| 9 | Rozarie KRATOCHVILOVA BK Ceske Budejovice | CZE | 16.46 | 6.98 | 9.48 | 1.83 | 1.92 | 1.83 | 0.00 | #11 | |
| 10 | Katerina KONDELIKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 16.25 | 7.60 | 8.65 | 1.75 | 1.75 | 1.58 | 0.00 | #14 | |
| 11 | Amalie CERMAKOVA Krasobruslarsky klub Milevsko | CZE | 16.24 | 6.89 | 9.35 | 1.92 | 1.83 | 1.75 | 0.00 | #5 | |
| 12 | Emma SZERUDOVA BK Pribram | CZE | 15.79 | 6.99 | 8.80 | 1.75 | 1.75 | 1.67 | 0.00 | #2 | |
| 13 | Elena SLABOVA BK Pribram | CZE | 15.45 | 7.23 | 8.22 | 1.58 | 1.67 | 1.58 | 0.00 | #12 | |
| 14 | Melissa KRATKA HC Strakonice | CZE | 14.35 | 5.62 | 8.93 | 1.83 | 1.67 | 1.75 | 0.20 | #8 | |
| 15 | Michaela PTACKOVA BK Pribram | CZE | 13.99 | 6.91 | 7.08 | 1.42 | 1.42 | 1.33 | 0.00 | #6 | |
| 16 | Eliska KETNEROVA HC Tabor | CZE | 13.36 | 6.28 | 7.08 | 1.42 | 1.33 | 1.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 30.11.2025 19:31