| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stepanka HOREJSOVA BK Ceske Budejovice | CZE | 19.84 | 9.07 | 10.77 | 2.17 | 2.08 | 2.08 | 0.00 | #7 | |
| 2 | Gita SPINDLEROVA BK Pribram | CZE | 19.58 | 9.38 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #3 | |
| 3 | Klaudie TANCIBUDKOVA Krasobruslarsky klub Milevsko | CZE | 19.49 | 9.15 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #9 | |
| 4 | Sofie MARAKOVA KK Podebrady | CZE | 19.27 | 8.78 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #10 | |
| 5 | Tereza MIKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 19.18 | 8.84 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #12 | |
| 6 | Justyna KOSTALOVA HC Vajgar Jindrichuv Hradec | CZE | 18.88 | 7.67 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #2 | |
| 7 | Martina SMOLIKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 18.73 | 7.81 | 10.92 | 2.17 | 2.08 | 2.17 | 0.00 | #11 | |
| 8 | Justyna SCHMIEDOVA TJ Lokomotiva Veseli nad Luznici | CZE | 18.56 | 8.22 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #4 | |
| 9 | Natalie MRAZOVA TJ Spartak Sobeslav | CZE | 18.29 | 7.72 | 10.77 | 2.25 | 2.08 | 2.00 | 0.20 | #5 | |
| 10 | Eliska HEJNA HC Tabor | CZE | 14.81 | 7.16 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 11 | Zoe ZIEGLEROVA HC Tabor | CZE | 14.05 | 5.97 | 8.08 | 1.67 | 1.58 | 1.50 | 0.00 | #8 | |
| 12 | Apolena SEJKOVA HC Tabor | CZE | 11.68 | 4.88 | 6.80 | 1.42 | 1.25 | 1.33 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 30.11.2025 19:31