| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktorie COUBALOVA Krasobruslarsky klub Benesov | CZE | 27.99 | 12.83 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #12 | |
| 2 | Sara SYROVATKOVA TJ Spartak Sobeslav | CZE | 27.23 | 12.35 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #17 | |
| 3 | Eliska MENGLEROVA TJ Spartak Sobeslav | CZE | 24.06 | 11.17 | 12.89 | 2.67 | 2.58 | 2.33 | 0.00 | #4 | |
| 4 | Nela RUTOVA HC Ledni medvedi Pelhrimov | CZE | 23.99 | 11.24 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #7 | |
| 5 | Veronika MIKESOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 23.81 | 11.93 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #8 | |
| 6 | Nikola SIMONOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 23.62 | 11.21 | 12.61 | 2.50 | 2.50 | 2.42 | 0.20 | #1 | |
| 7 | Eliska VANUGOVA BK Pribram | CZE | 22.17 | 10.14 | 12.03 | 2.33 | 2.42 | 2.33 | 0.00 | #6 | |
| 8 | Viktorie MENHARTOVA TJ Spartak Sobeslav | CZE | 21.49 | 10.15 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #15 | |
| 9 | Viktorie MOTTLOVA TJ Spartak Sobeslav | CZE | 20.51 | 9.03 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #11 | |
| 10 | Ella DVORAKOVA KK Podebrady | CZE | 20.25 | 9.54 | 10.91 | 2.25 | 2.08 | 2.08 | 0.20 | #2 | |
| 11 | Solomiia DEREVIANKO HC Ledni medvedi Pelhrimov | CZE | 20.09 | 9.51 | 10.78 | 2.17 | 2.17 | 2.00 | 0.20 | #10 | |
| 12 | Jitka CERNA KK Podebrady | CZE | 19.54 | 8.62 | 10.92 | 2.17 | 2.08 | 2.17 | 0.00 | #5 | |
| 13 | Ella BAGAROVA KK Podebrady | CZE | 18.22 | 7.59 | 10.63 | 2.17 | 2.00 | 2.08 | 0.00 | #13 | |
| 14 | Veronika BRESTAKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 17.69 | 7.97 | 9.92 | 2.00 | 1.92 | 1.92 | 0.20 | #14 | |
| 15 | Stepanka HEJNA HC Tabor | CZE | 14.30 | 5.90 | 8.80 | 1.75 | 1.75 | 1.67 | 0.40 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 30.11.2025 19:31