| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbora ZATKOVA Klub brusleni Ricany | CZE | 29.59 | 12.46 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #2 | |
| 2 | Katerina CUNATOVA Krasobruslarsky klub Milevsko | CZE | 26.71 | 10.84 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #1 | |
| 3 | Mariana KRATOCHVILOVA KK Stadion Praha | CZE | 26.71 | 11.84 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #10 | |
| 4 | Linda PROCHAZKOVA TJ Spartak Sobeslav | CZE | 25.59 | 11.14 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #3 | |
| 5 | Sofia MULLENDER TJ Spartak Sobeslav | CZE | 25.16 | 10.63 | 14.73 | 2.92 | 2.83 | 2.92 | 0.20 | #9 | |
| 6 | Karolina KONECNA HC Ledni medvedi Pelhrimov | CZE | 24.66 | 11.34 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #7 | |
| 7 | Nela VODVARKOVA KK Podebrady | CZE | 24.40 | 10.79 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #8 | |
| 8 | Anezka KOZOHORSKA BK Pribram | CZE | 24.39 | 11.35 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #6 | |
| 9 | Amalie STAFLOVA KK Stadion Praha | CZE | 22.76 | 9.72 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #5 | |
| 10 | Klara PILSKA HC Ledni medvedi Pelhrimov | CZE | 20.12 | 8.22 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 30.11.2025 19:31