| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie HLAVIN Krasobruslarsky klub Milevsko | CZE | 29.76 | 14.80 | 15.16 | 3.00 | 3.00 | 2.92 | 0.20 | #3 | |
| 2 | Kristina PANOSKOVA Krasobruslarsky klub Milevsko | CZE | 28.58 | 13.28 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #7 | |
| 3 | Natalie NEZBEDOVA KK Podebrady | CZE | 24.51 | 12.61 | 11.90 | 2.33 | 2.42 | 2.25 | 0.00 | #5 | |
| 4 | Kristina DVORAKOVA HC Tabor | CZE | 23.44 | 10.46 | 13.18 | 2.50 | 2.67 | 2.58 | 0.20 | #4 | |
| 5 | Anezka VEJSADOVA KK Stadion Praha | CZE | 21.46 | 9.96 | 11.90 | 2.42 | 2.33 | 2.25 | 0.40 | #2 | |
| 6 | Jirina PACANDOVA KK Podebrady | CZE | 19.70 | 9.36 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #6 | |
| 7 | Nela NERADOVA Akademie Tomase Vernera | CZE | 19.05 | 6.73 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Transition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 30.11.2025 19:31