Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lada HONEGROVA Krasobrusleni Teplice | CZE | 14.18 | 5.52 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #6 | |
2 | Tereza SVOBODOVA Spolek bruslaru melnickych | CZE | 11.11 | 4.16 | 6.95 | 1.50 | 1.17 | 1.42 | 0.00 | #7 | |
3 | Sofie Marie VESELA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 10.67 | 4.76 | 6.11 | 1.17 | 1.17 | 1.25 | 0.20 | #5 | |
4 | Viktorie JINOCHOVA Kraso Chrudim | CZE | 10.58 | 3.63 | 6.95 | 1.42 | 1.25 | 1.42 | 0.00 | #4 | |
5 | Nela SEJKOROVA Kraso Chrudim | CZE | 9.95 | 3.91 | 6.24 | 1.33 | 1.17 | 1.17 | 0.20 | #8 | |
6 | Anna RIEGERTOVA BK Ceske Budejovice | CZE | 9.85 | 4.18 | 5.67 | 1.25 | 1.00 | 1.08 | 0.00 | #1 | |
7 | Marie LALIKOVA BK Pribram | CZE | 8.61 | 3.51 | 5.10 | 1.00 | 1.00 | 1.00 | 0.00 | #2 | |
8 | Berenika SCHOLZOVA Kraso Hronov | CZE | 7.41 | 2.73 | 4.68 | 0.75 | 0.83 | 1.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 06.04.2025 18:54