Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MACHACKOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 25.80 | 12.18 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #4 | |
2 | Anezka VOSTARKOVA Spartak Zebrak | CZE | 25.64 | 12.03 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #5 | |
3 | Mia UHLIARIK KK Stadion Praha | CZE | 24.29 | 11.74 | 12.75 | 2.67 | 2.33 | 2.50 | 0.20 | #3 | |
4 | Adela MASKOVA Krasobruslarsky klub Nejdek | CZE | 23.78 | 11.60 | 12.18 | 2.33 | 2.42 | 2.42 | 0.00 | #8 | |
5 | Daniela TYCOVA KK Rokycany | CZE | 22.75 | 11.55 | 11.20 | 2.25 | 2.08 | 2.25 | 0.00 | #2 | |
6 | Apolena RUMLOVA KK Podebrady | CZE | 22.44 | 10.96 | 11.48 | 2.08 | 2.25 | 2.42 | 0.00 | #6 | |
7 | Veronika KOHMOVA TJ Kralupy nad Vltavou | CZE | 19.97 | 9.53 | 10.64 | 2.17 | 1.92 | 2.17 | 0.20 | #7 | |
8 | Tereza BARTYZALOVA SK KRASO Decin | CZE | 19.62 | 10.68 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 06.04.2025 18:54