Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol STROUHALOVA Krasobrusleni Teplice | CZE | 17.42 | 8.09 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #6 | |
2 | Naomi ZACH Krasobrusleni Teplice | CZE | 15.68 | 6.90 | 8.78 | 1.83 | 1.58 | 1.75 | 0.00 | #1 | |
3 | Mia HONIGOVA Krasobrusleni Teplice | CZE | 14.61 | 7.24 | 7.37 | 1.42 | 1.42 | 1.50 | 0.00 | #4 | |
4 | Adela JIROTKOVA Krasobrusleni Teplice | CZE | 14.23 | 6.15 | 8.08 | 1.50 | 1.50 | 1.75 | 0.00 | #2 | |
5 | Johanka LUKESOVA Krasobruslarsky klub Nejdek | CZE | 14.11 | 6.32 | 7.79 | 1.50 | 1.58 | 1.50 | 0.00 | #3 | |
6 | Adela RIEGLOVA HC Litvinov | CZE | 13.49 | 6.56 | 6.93 | 1.33 | 1.33 | 1.42 | 0.00 | #8 | |
7 | Alice CHVALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 13.04 | 5.96 | 7.08 | 1.42 | 1.33 | 1.42 | 0.00 | #7 | |
8 | Magdalena POKORNA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 12.98 | 6.33 | 6.65 | 1.25 | 1.33 | 1.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 06.04.2025 18:54