Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Marie BUNATOVA SKK Marianske Lazne | CZE | 26.15 | 11.34 | 15.31 | 2.75 | 3.08 | 3.17 | 0.50 | #3 | |
2 | Kristyna TURZOVA Kraso Ceska Lipa | CZE | 25.61 | 12.15 | 13.46 | 2.58 | 2.75 | 2.58 | 0.00 | #1 | |
3 | Veronika KRIZOVA TJ Spartak Sobeslav | CZE | 24.73 | 11.13 | 13.60 | 2.67 | 2.50 | 2.83 | 0.00 | #6 | |
4 | Ella KROUPOVA KK Plzen | CZE | 22.92 | 11.17 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #8 | |
5 | Patricie FORMANOVA KK Podebrady | CZE | 22.81 | 10.70 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #5 | |
6 | Ema LUKASOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 21.96 | 10.19 | 11.77 | 2.50 | 2.17 | 2.25 | 0.00 | #2 | |
7 | Nela TOMANOVA HC Slovan Louny | CZE | 21.50 | 9.46 | 12.04 | 2.25 | 2.33 | 2.50 | 0.00 | #4 | |
8 | Viktoria RYZAKOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 19.73 | 8.46 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 06.04.2025 18:54