Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie HOSNEDLOVA SKK Arena Plzen | CZE | 30.48 | 16.80 | 14.18 | 2.92 | 2.67 | 2.75 | 0.50 | #4 | |
2 | Farah Hawa SHAKEROVA KK Stadion Praha | CZE | 28.47 | 14.44 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #5 | |
3 | Karolina SEMENIUKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 25.78 | 13.67 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #3 | |
4 | Karolina CERNIKOVA Kraso Chrudim | CZE | 24.42 | 12.24 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
5 | Radka CIZKOVA Krasobruslarsky klub Nejdek | CZE | 22.68 | 13.68 | 9.50 | 2.08 | 1.75 | 1.75 | 0.50 | #8 | |
6 | Adela KIMLICKOVA TJ Kralupy nad Vltavou | CZE | 21.62 | 11.27 | 11.35 | 2.25 | 2.17 | 2.25 | 1.00 | #2 | |
7 | Anna DANDOVA TJ Kralupy nad Vltavou | CZE | 21.46 | 11.76 | 10.20 | 2.08 | 1.92 | 2.00 | 0.50 | #6 | |
8 | Barbora KEJZAROVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 19.58 | 11.65 | 8.93 | 1.92 | 1.58 | 1.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 06.04.2025 18:54