Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berenika SCHOLZOVA Kraso Hronov | CZE | 15.76 | 5.70 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #13 | |
2 | Rozalie SRAMOVA Kraso Chrudim | CZE | 15.44 | 4.81 | 10.63 | 2.08 | 2.00 | 2.17 | 0.00 | #11 | |
3 | Nela SEJKOROVA Kraso Chrudim | CZE | 15.20 | 5.70 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #14 | |
4 | Sabina BUCHTOVA Klub brusleni Ricany | CZE | 15.06 | 5.01 | 10.05 | 2.08 | 1.83 | 2.00 | 0.00 | #10 | |
5 | Barbora KUCHAROVA Akademie Tomase Vernera | CZE | 14.41 | 5.25 | 9.36 | 1.75 | 1.75 | 2.00 | 0.20 | #2 | |
6 | Aneta RASKOVA KK Ceska Trebova | CZE | 13.33 | 4.25 | 9.08 | 1.67 | 1.75 | 1.92 | 0.00 | #9 | |
7 | Viktorie JINOCHOVA Kraso Chrudim | CZE | 12.95 | 4.72 | 8.23 | 1.67 | 1.50 | 1.67 | 0.00 | #3 | |
8 | Eliska BADY Klub brusleni Ricany | CZE | 12.40 | 4.18 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #15 | |
9 | Sula ZHANG Akademie Tomase Vernera | CZE | 12.29 | 4.64 | 7.65 | 1.58 | 1.42 | 1.50 | 0.00 | #7 | |
10 | Eleanor SIMKOVA KK Ceska Trebova | CZE | 11.54 | 5.15 | 6.39 | 1.25 | 1.25 | 1.25 | 0.00 | #1 | |
11 | Tea HANCILOVA Spartak Trutnov | CZE | 10.34 | 4.37 | 5.97 | 1.17 | 1.17 | 1.17 | 0.00 | #6 | |
12 | Ellen VONDROVA KK Ceska Trebova | CZE | 9.81 | 4.14 | 5.67 | 1.08 | 1.08 | 1.17 | 0.00 | #5 | |
13 | Karolina VESELA BK Hradec Kralove | CZE | 8.52 | 2.07 | 6.65 | 1.25 | 1.33 | 1.33 | 0.20 | #4 | |
14 | Julie CECHOVA Klub brusleni Ricany | CZE | 7.53 | 2.07 | 5.66 | 1.00 | 1.00 | 1.33 | 0.20 | #12 | |
15 | Jitka BORKOVCOVA Klub brusleni Ricany | CZE | 6.72 | 2.20 | 4.52 | 1.00 | 0.83 | 0.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.12.2024 20:44