Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariana GROLLOVA KK Nymburk | CZE | 21.55 | 9.51 | 12.04 | 2.33 | 2.25 | 2.50 | 0.00 | #21 | |
2 | Barbara Emma STEFANIAK BK Variace Liberec | CZE | 21.09 | 8.97 | 12.32 | 2.33 | 2.42 | 2.50 | 0.20 | #15 | |
3 | Andela DVORAKOVA KK Stadion Praha | CZE | 20.79 | 8.89 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #7 | |
4 | Lilly EXNEROVA USK Praha | CZE | 20.78 | 8.75 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #10 | |
5 | Nicol Valerie JANOUSKOVA BK Hradec Kralove | CZE | 17.95 | 7.76 | 10.19 | 2.08 | 1.83 | 2.08 | 0.00 | #8 | |
6 | Barbora KALOUSKOVA Kraso Chrudim | CZE | 17.82 | 8.47 | 9.35 | 1.75 | 1.83 | 1.92 | 0.00 | #18 | |
7 | Leontyna SPUROVA BK Variace Liberec | CZE | 16.09 | 7.23 | 9.06 | 1.83 | 1.67 | 1.83 | 0.20 | #12 | |
8 | Johana MATOUSKOVA Kraso Hronov | CZE | 15.47 | 6.17 | 9.50 | 1.92 | 1.75 | 1.92 | 0.20 | #13 | |
9 | Tereza VONDREJCOVA Kraso Hronov | CZE | 14.39 | 7.88 | 6.51 | 1.33 | 1.17 | 1.33 | 0.00 | #22 | |
10 | Sylvie POSPISILOVA HC Rakovnik | CZE | 13.71 | 7.04 | 6.67 | 1.42 | 1.25 | 1.25 | 0.00 | #9 | |
11 | Anna BRDICKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 13.06 | 7.15 | 6.11 | 1.25 | 1.17 | 1.17 | 0.20 | #20 | |
12 | Anna ONISKOVA KK Nymburk | CZE | 12.45 | 6.92 | 5.53 | 1.00 | 1.00 | 1.25 | 0.00 | #5 | |
13 | Anna ZABRODSKA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 12.32 | 6.42 | 6.10 | 1.25 | 1.08 | 1.25 | 0.20 | #1 | |
14 | Eva LEUGNEROVA TJ Spartak Nove mesto n. Metuji | CZE | 11.40 | 6.30 | 5.10 | 1.00 | 1.00 | 1.00 | 0.00 | #4 | |
15 | Simona PATKOVA BK Variace Liberec | CZE | 11.19 | 6.15 | 5.24 | 1.08 | 1.00 | 1.00 | 0.20 | #19 | |
16 | Ester PICHOVA Kraso Hronov | CZE | 11.15 | 6.05 | 5.10 | 1.00 | 0.92 | 1.08 | 0.00 | #2 | |
17 | Nicole VORLOVA TJ Kraso Beroun | CZE | 10.85 | 7.15 | 3.70 | 0.75 | 0.67 | 0.75 | 0.00 | #3 | |
18 | Karolina HANZLOVA Kraso Hronov | CZE | 10.59 | 5.21 | 5.38 | 1.08 | 1.00 | 1.08 | 0.00 | #14 | |
19 | Anna PETROVA TJ Spartak Nove mesto n. Metuji | CZE | 9.62 | 5.85 | 3.97 | 0.75 | 0.75 | 0.83 | 0.20 | #6 | |
20 | Kaitlin Jane HOJNA TJ Spartak Nove mesto n. Metuji | CZE | 8.89 | 5.63 | 3.26 | 0.75 | 0.58 | 0.58 | 0.00 | #17 | |
21 | Sara GLOVNOVA Spartak Trutnov | CZE | 7.24 | 3.18 | 4.26 | 1.00 | 0.75 | 0.75 | 0.20 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.12.2024 20:44