Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanda VOVSOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 24.30 | 12.40 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #2 | |
2 | Dorota SIMUNKOVA KK Podebrady | CZE | 21.91 | 10.56 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #4 | |
3 | Jirina PACANDOVA KK Podebrady | CZE | 19.10 | 9.68 | 9.62 | 2.00 | 1.83 | 1.83 | 0.20 | #6 | |
4 | Scarlett BAUM SKK Liberec | CZE | 18.64 | 7.55 | 11.49 | 2.25 | 2.25 | 2.25 | 0.40 | #5 | |
5 | Alena PEKARKOVA Spartak Trutnov | CZE | 17.30 | 7.66 | 9.64 | 2.00 | 1.92 | 1.75 | 0.00 | #3 | |
6 | Hana SEJBLOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 14.30 | 6.42 | 8.08 | 1.67 | 1.58 | 1.50 | 0.20 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.12.2024 20:44