Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina KONDRATENKO SK krasobrusleni SPARTA | CZE | 17.45 | 7.89 | 10.06 | 1.83 | 1.92 | 2.17 | 0.50 | #4 | |
2 | Elise FORREROVA TJ Kraso Nachod | CZE | 17.11 | 7.63 | 9.48 | 1.83 | 1.83 | 1.92 | 0.00 | #7 | |
3 | Denisa POPLUHAROVA Krasobrusleni Teplice | CZE | 16.39 | 7.19 | 9.20 | 1.83 | 1.75 | 1.83 | 0.00 | #3 | |
4 | Milana MALICHENKO Akademie Tomase Vernera | CZE | 14.81 | 6.59 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #2 | |
5 | Aneta KANEROVA Krasobruslarsky klub Benesov | CZE | 13.27 | 5.70 | 8.07 | 1.58 | 1.58 | 1.58 | 0.50 | #5 | |
6 | Viktoria JANKUROVA KK Pardubice | CZE | 12.01 | 4.92 | 7.09 | 1.50 | 1.25 | 1.42 | 0.00 | #6 | |
7 | Khrystyna MALICHENKO Akademie Tomase Vernera | CZE | 11.37 | 5.56 | 5.81 | 1.25 | 1.08 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.12.2024 20:44