Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nancy Zara BASISTOVA TJ AS Mlada Boleslav | CZE | 22.15 | 10.52 | 11.63 | 2.17 | 2.25 | 2.42 | 0.00 | #5 | |
2 | Gloria LESCENKO SK krasobrusleni SPARTA | CZE | 22.09 | 10.06 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #11 | |
3 | Natalie KASLOVA Krasobruslarsky klub Zapad | CZE | 22.06 | 9.31 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
4 | Julie SVOBODOVA KK Stadion Praha | CZE | 21.51 | 9.76 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #3 | |
5 | Lucie BARTONIKOVA KK Nymburk | CZE | 20.80 | 10.03 | 10.77 | 2.17 | 2.08 | 2.08 | 0.00 | #2 | |
6 | Aneta EXNEROVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 20.49 | 9.79 | 11.20 | 2.08 | 2.25 | 2.25 | 0.50 | #9 | |
7 | Johana SEVCIKOVA Krasobruslarsky klub Benesov | CZE | 19.93 | 9.08 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #12 | |
8 | Magdalena SKLENAROVA HC Rakovnik | CZE | 19.75 | 9.55 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | #8 | |
9 | Michaela MERTOVA TJ Kraso Nachod | CZE | 19.35 | 8.01 | 11.34 | 2.17 | 2.17 | 2.33 | 0.00 | #10 | |
10 | Yevanhelina KONDRATENKO SK krasobrusleni SPARTA | CZE | 18.40 | 9.07 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #4 | |
11 | Emily KELLNER Spartak Trutnov | CZE | 17.92 | 8.29 | 9.63 | 1.83 | 1.92 | 1.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.12.2024 20:44