Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liliana KUCEROVA Kraso Chrudim | CZE | 27.88 | 12.87 | 15.01 | 2.83 | 3.00 | 3.00 | 0.00 | #7 | |
2 | Evelina SCHOLZOVA Kraso Hronov | CZE | 27.67 | 13.09 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #3 | |
3 | Patricie FORMANOVA KK Podebrady | CZE | 27.52 | 12.50 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #4 | |
4 | Lucie KRISTOVA KK Podebrady | CZE | 26.52 | 12.07 | 14.45 | 2.75 | 2.83 | 2.92 | 0.00 | #9 | |
5 | Ella ADAMKOVA Kraso Chrudim | CZE | 24.43 | 11.39 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #1 | |
6 | Vira KOSHELEVA TJ Kraso Beroun | CZE | 22.61 | 10.57 | 12.04 | 2.25 | 2.33 | 2.50 | 0.00 | #13 | |
7 | Lucie JURICKOVA TJ Kralupy nad Vltavou | CZE | 22.50 | 10.45 | 12.05 | 2.42 | 2.25 | 2.42 | 0.00 | #12 | |
8 | Magdalena MOUDRA KK Stadion Praha | CZE | 22.49 | 11.24 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #11 | |
9 | Amelie PAVLIKOVA VSK Technika Brno | CZE | 22.20 | 9.45 | 12.75 | 2.42 | 2.50 | 2.58 | 0.00 | #5 | |
10 | Nikola SIMONOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 21.88 | 10.63 | 11.75 | 2.33 | 2.25 | 2.33 | 0.50 | #10 | |
11 | Eliska Klara SVORCOVA TJ Kraso Nachod | CZE | 21.16 | 10.20 | 12.46 | 2.50 | 2.50 | 2.33 | 1.50 | #8 | |
12 | Adriana CERMAKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 20.39 | 9.76 | 10.63 | 2.00 | 2.08 | 2.17 | 0.00 | #2 | |
13 | Sofie STASTKOVA TJ Lokomotiva Veseli nad Luznici | CZE | 18.65 | 9.02 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.12.2024 20:44