Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liliana VINAROVA Klub brusleni Ricany | CZE | 30.94 | 17.62 | 13.32 | 2.50 | 2.58 | 2.75 | 0.00 | #8 | |
2 | Katerina KARBANOVA BK Hradec Kralove | CZE | 28.29 | 14.11 | 14.18 | 2.92 | 2.75 | 2.67 | 0.00 | #6 | |
3 | Anna MATOUSKOVA Kraso Hronov | CZE | 28.29 | 15.75 | 13.04 | 2.50 | 2.50 | 2.67 | 0.50 | #4 | |
4 | Zahra SKYWALKER Krasobruslarsky klub Benesov | CZE | 26.63 | 15.51 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #2 | |
5 | Nora VODVARKOVA KK Podebrady | CZE | 26.58 | 14.33 | 12.75 | 2.50 | 2.42 | 2.58 | 0.50 | #5 | |
6 | Marketa SCHOLZOVA Kraso Hronov | CZE | 24.91 | 13.01 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #3 | |
7 | Karin JANACOVA KK Podebrady | CZE | 22.74 | 12.61 | 10.63 | 2.25 | 2.00 | 2.00 | 0.50 | #1 | |
8 | Sofia LISINA KK Podebrady | CZE | 22.60 | 11.61 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.12.2024 20:44