Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema VINDEMAN KK Stadion Praha | CZE | 32.68 | 17.09 | 15.59 | 3.00 | 3.00 | 3.17 | 0.00 | #9 | |
2 | Adriana NEMCOVA KK Stadion Praha | CZE | 30.97 | 14.80 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #7 | |
3 | Anna KRISTOVA KK Podebrady | CZE | 29.81 | 16.34 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #3 | |
4 | Justyna PESKOVA SKK Liberec | CZE | 26.71 | 14.74 | 12.47 | 2.75 | 2.33 | 2.25 | 0.50 | #2 | |
5 | Karolina KRIZOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 23.81 | 13.39 | 10.92 | 2.25 | 2.00 | 2.17 | 0.50 | #4 | |
6 | Lea PODSEDNIKOVA TJ Kraso Nachod | CZE | 22.87 | 11.60 | 11.77 | 2.25 | 2.25 | 2.42 | 0.50 | #10 | |
7 | Sara JANACOVA KK Podebrady | CZE | 21.32 | 10.98 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #5 | |
8 | Katerina HUDOKOVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 20.83 | 12.33 | 9.50 | 1.92 | 1.92 | 1.75 | 1.00 | #12 | |
9 | Tereza RASKOVA KK Ceska Trebova | CZE | 19.90 | 10.42 | 10.48 | 2.00 | 2.08 | 2.08 | 1.00 | #11 | |
10 | Andrea KOLAROVA BK Kraso Mlada Boleslav | CZE | 15.32 | 9.60 | 8.22 | 2.25 | 1.50 | 1.08 | 2.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 21.12.2024 20:44