FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Berenika SCHOLZOVA Kraso Hronov | CZE | 15.76 | 1 |
2 | Rozalie SRAMOVA Kraso Chrudim | CZE | 15.44 | 2 |
3 | Nela SEJKOROVA Kraso Chrudim | CZE | 15.20 | 3 |
4 | Sabina BUCHTOVA Klub brusleni Ricany | CZE | 15.06 | 4 |
5 | Barbora KUCHAROVA Akademie Tomase Vernera | CZE | 14.41 | 5 |
6 | Aneta RASKOVA KK Ceska Trebova | CZE | 13.33 | 6 |
7 | Viktorie JINOCHOVA Kraso Chrudim | CZE | 12.95 | 7 |
8 | Eliska BADY Klub brusleni Ricany | CZE | 12.40 | 8 |
9 | Sula ZHANG Akademie Tomase Vernera | CZE | 12.29 | 9 |
10 | Eleanor SIMKOVA KK Ceska Trebova | CZE | 11.54 | 10 |
11 | Tea HANCILOVA Spartak Trutnov | CZE | 10.34 | 11 |
12 | Ellen VONDROVA KK Ceska Trebova | CZE | 9.81 | 12 |
13 | Karolina VESELA BK Hradec Kralove | CZE | 8.52 | 13 |
14 | Julie CECHOVA Klub brusleni Ricany | CZE | 7.53 | 14 |
15 | Jitka BORKOVCOVA Klub brusleni Ricany | CZE | 6.72 | 15 |
Last Update: 21.12.2024 20:44