FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nancy Zara BASISTOVA TJ AS Mlada Boleslav | CZE | 22.15 | 1 |
2 | Gloria LESCENKO SK krasobrusleni SPARTA | CZE | 22.09 | 2 |
3 | Natalie KASLOVA Krasobruslarsky klub Zapad | CZE | 22.06 | 3 |
4 | Julie SVOBODOVA KK Stadion Praha | CZE | 21.51 | 4 |
5 | Lucie BARTONIKOVA KK Nymburk | CZE | 20.80 | 5 |
6 | Aneta EXNEROVA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 20.49 | 6 |
7 | Johana SEVCIKOVA Krasobruslarsky klub Benesov | CZE | 19.93 | 7 |
8 | Magdalena SKLENAROVA HC Rakovnik | CZE | 19.75 | 8 |
9 | Michaela MERTOVA TJ Kraso Nachod | CZE | 19.35 | 9 |
10 | Yevanhelina KONDRATENKO SK krasobrusleni SPARTA | CZE | 18.40 | 10 |
11 | Emily KELLNER Spartak Trutnov | CZE | 17.92 | 11 |
WD | Ema NOVAKOVA SKK Liberec | CZE |
Last Update: 21.12.2024 20:44