Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie HUBKOVA Sport Most | CZE | 31.80 | 15.21 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #1 | |
2 | Marketa MIKYSOVA Kraso Ceska Lipa | CZE | 30.12 | 14.39 | 15.73 | 3.00 | 3.08 | 3.17 | 0.00 | #6 | |
3 | Katerina BURESOVA KK Karlovy Vary | CZE | 28.86 | 12.92 | 16.44 | 3.33 | 3.17 | 3.17 | 0.50 | #2 | |
4 | Martin KOVALIK HC Litvinov | CZE | 24.48 | 10.02 | 14.46 | 2.67 | 2.75 | 3.08 | 0.00 | #4 | |
5 | Scarlett BAUM SKK Liberec | CZE | 24.29 | 10.25 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #5 | |
6 | Amalie PIDRMANOVA TJ Kralupy nad Vltavou | CZE | 23.75 | 9.74 | 15.01 | 3.00 | 3.00 | 2.83 | 1.00 | #7 | |
7 | Jakub PETR SKK Liberec | CZE | 18.60 | 8.25 | 11.35 | 2.25 | 2.25 | 2.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 2.2.2025 10:28