Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice ZHORNA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 21.21 | 8.74 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
2 | Ida CISLEROVA KK Rokycany | CZE | 19.15 | 8.09 | 11.06 | 2.17 | 2.08 | 2.25 | 0.00 | #2 | |
3 | Aneta KANEROVA Krasobruslarsky klub Benesov | CZE | 17.95 | 7.46 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #6 | |
4 | Kamila KUCEROVA TJ Kralupy nad Vltavou | CZE | 17.51 | 7.60 | 9.91 | 2.00 | 1.83 | 2.00 | 0.00 | #3 | |
5 | Emma HAKL Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 16.47 | 6.55 | 9.92 | 1.92 | 1.92 | 2.00 | 0.00 | #8 | |
6 | Adela VACKOVA HC PZ Kraso Kladno | CZE | 16.11 | 7.45 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #5 | |
7 | Marika MARKOIDZE KK Karlovy Vary | CZE | 14.27 | 5.91 | 8.36 | 1.58 | 1.58 | 1.75 | 0.00 | #7 | |
8 | Sofie Ella KUBOVSKA USK Praha | CZE | 14.26 | 6.11 | 8.65 | 1.75 | 1.58 | 1.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 2.2.2025 10:28