Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adela RIEGLOVA HC Litvinov | CZE | 20.16 | 8.26 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #9 | |
2 | Johanka LUKESOVA Krasobruslarsky klub Nejdek | CZE | 19.62 | 8.13 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #11 | |
3 | Naomi ZACH Krasobrusleni Teplice | CZE | 19.28 | 8.36 | 10.92 | 2.17 | 2.00 | 2.25 | 0.00 | #5 | |
4 | Kristyna HUBENAKOVA Sport Most | CZE | 17.63 | 7.57 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #1 | |
5 | Alice CHVALOVA Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 17.36 | 7.09 | 10.77 | 2.08 | 2.17 | 2.08 | 0.50 | #2 | |
6 | Charlotte Lynda ELDER Klub brusleni Ricany | CZE | 17.14 | 7.37 | 9.77 | 2.00 | 1.83 | 1.92 | 0.00 | #8 | |
7 | Tereza SLUKOVA TJ AS Mlada Boleslav | CZE | 15.61 | 6.26 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #7 | |
8 | Sonja SCHWAMBERGER BK Variace Liberec | CZE | 15.39 | 6.88 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #4 | |
9 | Elen KREJCI TJ AS Mlada Boleslav | CZE | 15.29 | 6.22 | 9.07 | 1.75 | 1.83 | 1.75 | 0.00 | #3 | |
10 | Stella HAJEK Kraso Ceska Lipa | CZE | 14.28 | 6.49 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #6 | |
11 | Jana ROUCKOVA TJ AS Mlada Boleslav | CZE | 12.17 | 4.52 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 2.2.2025 10:28