Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristyna TURZOVA Kraso Ceska Lipa | CZE | 27.46 | 12.88 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #4 | |
2 | Nikoleta BROZOVA SK KRASO Decin | CZE | 26.35 | 12.45 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #2 | |
3 | Ludmila BLEHOVA SK KRASO Decin | CZE | 25.27 | 10.97 | 14.30 | 2.75 | 2.83 | 2.83 | 0.00 | #7 | |
4 | Marie DOSTOUPILOVA KK Stadion Praha | CZE | 24.84 | 12.23 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #6 | |
5 | Anna HASLBACHOVA Spolek bruslaru melnickych | CZE | 24.66 | 12.48 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #9 | |
6 | Natalie PATHOVA Kraso Sokolov | CZE | 22.81 | 10.21 | 12.60 | 2.33 | 2.58 | 2.50 | 0.00 | #5 | |
7 | Viktorie VETROVSKA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 22.57 | 11.36 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #1 | |
8 | Nela TOMANOVA HC Slovan Louny | CZE | 21.86 | 9.11 | 12.75 | 2.42 | 2.58 | 2.50 | 0.00 | #10 | |
9 | Kristyna HULINOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 20.77 | 10.06 | 11.21 | 2.17 | 2.17 | 2.25 | 0.50 | #11 | |
10 | Natalie HIPPMANNOVA Kraso Ceska Lipa | CZE | 18.76 | 8.19 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Transition |
PR | Presentation |
SS | Skating Skills |
Last Update: 2.2.2025 10:28