Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza BARTYZALOVA SK KRASO Decin | CZE | 25.74 | 12.18 | 13.76 | 2.75 | 2.67 | 2.67 | 0.20 | #4 | |
2 | Eliska JURICKOVA TJ Kralupy nad Vltavou | CZE | 23.20 | 11.30 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #7 | |
3 | Valerie CERVENKOVA TJ Spartak Sobeslav | CZE | 22.63 | 11.08 | 11.75 | 2.33 | 2.33 | 2.25 | 0.20 | #5 | |
4 | Sofie Petra NOSKOVA BK Variace Liberec | CZE | 21.60 | 10.11 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #3 | |
5 | Sarka LISTIKOVA BK Variace Liberec | CZE | 21.38 | 10.89 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #1 | |
6 | Linda GALOVA KK Chomutov | CZE | 20.97 | 10.49 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #8 | |
7 | Marketa DUNAJOVA Krasobruslarsky klub kralovskeho mesta Slaneho | CZE | 19.82 | 9.16 | 11.06 | 2.25 | 2.25 | 2.00 | 0.40 | #6 | |
8 | Nihal Faisal ALI Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 19.02 | 9.52 | 9.50 | 1.92 | 1.92 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
TR | Trasition |
PR | Presentation |
SS | Skating Skills |
Last Update: 1.12.2024 7:35